Also Known As | CSM |
Year Of Established | 2005 |
Campus | C.S. MAHAVIDYALAYA, Etawah |
Recognised by | Yes |
Affiliation | DBRAU |
Gender intake | both |
Study Mode | Full Time |
Ownership | Private |
NAAC | Grade |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 1 | - | 420 | UP 12th, CBSE 12th |
B.Ed | 1 | - | 100 | - |
B.Sc. | 1 | - | 360 | UP 12th, CBSE 12th |
M.A. | 1 | - | 60 | - |
M.Sc. | 1 | - | 36 | - |
Official website : www.csmahavidhyalaya.com
Harchandpur Khurd, Nagla Dhanu, Pincode- 207001, Etawah, Uttar Pradesh - 207001
View on MapFacility | Description |
---|---|
Library | The Institute provides 1 library facility with capacity of 6120 books and 10 journals |
Hostel | The Institute has 3 hostal facility with capacity of 170 students Boys Hostel : 120 - Number of beds Girls Hostel : 50 - Number of beds |
Sports Complex | |
Gym | |
Hospital and Medical | |
Auditorium | |
Labs |
Applying For
C.S. Mahavidyalaya, Etawah