Also Known As | CMIDC |
Year Of Established | 2001 |
Campus | C.M.I. DEGREE COLLEGE, Anantapur |
Recognised by | Yes |
Affiliation | SKU |
Gender intake | no |
Study Mode | Full Time |
Ownership | Private |
NAAC | Grade |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 1 | - | 60 | BIEAP, CBSE 12th |
B.Com | 2 | - | 60 | BIEAP, CBSE 12th |
B.Sc. | 4 | - | 50 | BIEAP, CBSE 12th |
Bsn Complex Opp Panjab National Bank, Raju Road Kamalanagar, Pincode- 515001, Anantapur, Andhra Pradesh - 515001
View on MapFacility | Description |
---|---|
Library | The Institute provides 1 library facility with capacity of 1500 books and 25 journals |
Sports Complex | |
Hospital and Medical | |
Labs |
Applying For
C.M.I. Degree College, Anantapur