Also Known As | BPC |
Year Of Established | 1978 |
Campus | BOUDH PANCHAYAT COLLEGE, Boudh |
Recognised by | Yes |
Affiliation | SU |
Study Mode | Full Time |
Ownership | Government |
NAAC | Grade 'D' |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 10 | - | 128 | Odisha CHSE, CBSE 12th |
B.Sc. | 6 | - | 16 | Odisha CHSE, CBSE 12th |
Boudh Panchayat College,Boudh,Pin-762014, Boudh, Orissa - 762014
Facility | Description |
---|---|
Library | Institute has 1 well equipped library with 3500 numbers of books and 4 numbers of Journals |
Cafeteria | |
Hostel | The Institute has 2 hostel facilitiy with capacity of 100 students Boys Hostel : 100 - Number of beds Girls Hostel : |
Sports Complex |
Applying For
Boudh Panchayat College, Boudh