Also Known As | BC |
Year Of Established | 1964 |
Campus | BONGAIGAON COLLEGE, Bongaigaon |
Recognised by | Yes |
Affiliation | GU |
Study Mode | Full Time |
Ownership | Government |
NAAC | Grade 'B+' |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 11 | - | 30 | AHSEC, CBSE 12th |
B.Com | 4 | - | 50 | AHSEC, CBSE 12th |
BBA | 1 | - | 20 | AHSEC, CBSE 12th |
M.A. | 2 | - | 50 | - |
Official website : www.bongaigaoncollege.ac.in
Facility | Description |
---|---|
Library | Institute has 1 well equipped library with 43686 books 10 Journals |
Hostel | The Institute has 2 hostels facility with capacity of 90 students Boys Hostel : 30 - Number of beds Girls Hostel : 60 - Number of beds |
Sports Complex | |
Gym | |
Auditorium |
Applying For
Bongaigaon College, Bongaigaon