Also Known As | BWINS |
Year Of Established | 2015 |
Campus | BLUE WHEEL INSTITUTE OF NURSING SCIENCES, Nayagarh |
Recognised by | Yes |
Gender intake | both |
Study Mode | Full Time |
Ownership | Government |
AICTE | Yes |
NAAC | Grade |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
ANM | 1 | - | 20 | Odisha CHSE, CBSE 12th |
B.Sc. | 1 | - | 30 | Odisha CHSE, CBSE 12th |
Certificate | 1 | - | 20 | - |
GNM | 1 | - | 45 | Odisha CHSE, CBSE 12th |
At/Po- Chandpur, Dist- Nayagarh, Pincode- 752024, Nayagarh, Orissa - 752024
View on MapFacility | Description |
---|---|
Library | The Institute provides 1 library facility with capacity of 3785 books and 21 journals |
Hostel | The Institute has 3 hostal facility with capacity of 240 students Boys Hostel : 40 - Number of beds Girls Hostel : 200 - Number of beds |
Sports Complex | |
Auditorium | |
Labs | The Institute provides 8 labs facilities for the students |
Applying For
Blue Wheel Institute of Nursing Sciences, Nayagarh