Also Known As | BSBMPCN |
Year Of Established | 1998 |
Campus | BLDEA'S SRI B.M. PATIL COLLEGE OF NURSING, Bijapur |
Recognised by | Yes |
Affiliation | RGUHS |
Gender intake | both |
Study Mode | Full Time |
Ownership | Private |
AICTE | Yes |
NAAC | Grade |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.Sc. | 1 | 60.00 K | 100 | KCET |
B.Sc. (Post Basic) | 1 | 82.00 K | 40 | Karnataka 2nd PUC, CBSE 12th |
GNM | 1 | 60.00 K | 80 | Karnataka 2nd PUC, CBSE 12th |
M.Sc. | 1 | 1.62 L | 4 | - |
Ph.D. | 1 | - | - | - |
Official website : www.bldeanursing.org
Smt.Bangaramma Sajjan Campus, Solapur Road, Pincode- 586103, Bijapur, Karnataka - 586103
View on MapFacility | Description |
---|---|
Library | The Institute provides 1 library facility with capacity of 9669 books and 1985 journals |
Cafeteria | |
Hostel | The Institute has 5 hostal facility with capacity of 323 students Boys Hostel : 150 - Number of beds Girls Hostel : 173 - Number of beds |
Sports Complex | |
Gym | |
Hospital and Medical | |
Wi-Fi Campus | |
Auditorium | |
Labs |
Applying For
BLDEA's Sri B.M. Patil College of Nursing, Bijapur