Also Known As | BPM |
Year Of Established | 2013 |
Campus | BHAGWATI PRASAD MAHAVIDYALAYA, Banda |
Recognised by | Yes |
Affiliation | BU |
Gender intake | no |
Study Mode | Full Time |
Ownership | Private |
AICTE | Yes |
NAAC | Grade |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 1 | - | 560 | UP 12th, CBSE 12th |
B.Com | 1 | 76.50 K | 120 | UP 12th, CBSE 12th |
B.Ed | 1 | 1.02 L | 50 | UP 12th, CBSE 12th |
B.Sc. | 1 | - | 160 | UP 12th, CBSE 12th |
Official website : www.bpmahavidyalaya.org.in
Vill Tolakala Post Simauni, Tah. Baberu, Pincode- 210121, Banda, Uttar Pradesh - 210121
View on MapFacility | Description |
---|---|
Library | The Institute provides 1 library facility with capacity of 5000 books and 250 journals |
Cafeteria | |
Sports Complex | The Institute has 2 sports complex within the premises |
Auditorium | |
Labs |
Applying For
Bhagwati Prasad Mahavidyalaya, Banda