Also Known As | AC |
Year Of Established | 1975 |
Campus | AUL COLLEGE, Kendrapara |
Recognised by | Yes |
Affiliation | UU |
Study Mode | Full Time |
Ownership | Government |
NAAC | Grade 'B' |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 3 | - | - | Odisha CHSE, CBSE 12th |
B.Com | 1 | - | 128 | Odisha CHSE, CBSE 12th |
B.Sc. | 3 | - | - | Odisha CHSE, CBSE 12th |
AUL College At/Po-Aul, pincode - 754219, Kendrapara, Orissa - 754219
View on MapFacility | Description |
---|---|
Library | Institute has 1 well equipped library with 22564 numbers of books and 56 numbers of Journals |
Hostel | The Institute has 1 hostel facility with capacity of 40 students Boys Hostel : Girls Hostel : 40 - Number of beds |
Sports Complex | |
Gym | |
Wi-Fi Campus |
Applying For
AUL College, Kendrapara