Also Known As | AI |
Year Of Established | 1986 |
Campus | AMBEDKAR INSTITUTE, New Delhi |
Recognised by | Yes |
Affiliation | IPU |
Study Mode | Full Time |
Ownership | Government |
NAAC | Grade |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
After 10th Diploma | 5 | - | 70 | CBSE 10th |
B.Voc | 2 | - | 50 | CBSE 12th |
BCA | 1 | - | 67 | CBSE 12th |
Official website : www.ambp.in
Government Of Nct Of Delhi, Shakarpur, Pincode-110092, New Delhi, Delhi - 110092
Facility | Description |
---|---|
Library | The Institute has 1 library facility with capacity of 19725 books and 21 Journals. |
Cafeteria | |
Sports Complex | |
Gym | |
Hospital and Medical | |
Labs | The Institute provides 20 labs facilities for its students |
Applying For
Ambedkar Institute, New Delhi