Also Known As | ACPE |
Year Of Established | 2006 |
Campus | AKAL COLLEGE OF PHYSICAL EDUCATION, Sangrur |
Recognised by | Yes |
Affiliation | BUKC |
Study Mode | Full Time |
Ownership | Private |
NAAC | Grade 'B++' |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 3 | - | 65 | PSEB 12th, CBSE 12th |
B.Com | 2 | - | 182 | PSEB 12th, CBSE 12th |
B.Sc. | 7 | - | 322 | PSEB 12th, CBSE 12th |
BBA | 1 | - | 78 | PSEB 12th, CBSE 12th |
BCA | 1 | - | 156 | PSEB 12th, CBSE 12th |
BHM | 1 | - | 52 | PSEB 12th, CBSE 12th |
M.A. | 2 | - | 60 | - |
M.Com | 1 | - | 33 | - |
M.Phil | 11 | - | 13 | - |
M.Sc. | 9 | - | 33 | - |
MCA | 1 | - | 120 | - |
PG Diploma | 2 | - | 40 | - |
Ph.D. | 7 | - | 48 | - |
Official website : www.acpe.ac.in
Akal College of Physical Education, Mastuana, Sangrur, Sangrur, Punjab
View on MapFacility | Description |
---|---|
Library | Institute has 1 well equipped library with 5284 numbers of books and 20 numbers of Journals |
Hostel | The Institute has 3 hostel facilitiy with capacity of 147 students Boys Hostel : 92 - Number of beds Girls Hostel : 55 - Number of beds |
Sports Complex | Institute has 9 sports complex within the premises |
Gym | |
Hospital and Medical | |
Auditorium | |
Labs | Institute provides 4 labs facilities for the students |
Applying For
Akal College of Physical Education, Sangrur