Also Known As | ASC |
Year Of Established | 1991 |
Campus | A.S.COLLEGE, Jajpur |
Recognised by | Yes |
Affiliation | UU |
Study Mode | Full Time |
Ownership | Government |
NAAC | Grade 'D' |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 1 | - | 197 | Odisha CHSE, CBSE 12th |
B.Sc. | 1 | - | 117 | Odisha CHSE, CBSE 12th |
Official website : abhimanyusamantasingharcollege.in
Facility | Description |
---|---|
Library | Institute has 1 well equipped library with 1200 numbers of books and 18 numbers of Journals |
Hostel | The Institute has 1 hostel facilitiy with capacity of 40 students Boys Hostel : Girls Hostel : 40 - Number of beds |
Sports Complex | |
Labs |
Applying For
A.S.College, Jajpur