Also Known As | UOFA |
Year Of Established | 1908 |
Campus | UNIVERSITY OF ALBERTA, Edmonton |
Recognised by | Yes |
Gender intake | no |
Study Mode | Full Time |
Ownership | Private |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 20 | 17.90 L - 19.56 L | - | TOEFL, IELTS, PTE, Duolingo |
B.Agri | 6 | 19.56 L | - | TOEFL, IELTS, PTE, Duolingo |
B.Com | 12 | 19.56 L - 23.20 L | - | TOEFL, IELTS, PTE, Duolingo |
B.E. / B.Tech | 20 | 16.89 L - 26.19 L | - | TOEFL, IELTS, PTE, Duolingo |
B.Ed | 20 | 16.56 L - 17.90 L | - | TOEFL, IELTS, PTE |
B.Sc. | 20 | 17.90 L - 19.56 L | - | TOEFL, IELTS, PTE, Duolingo |
BBA | 7 | 17.90 L - 19.56 L | - | TOEFL, IELTS, Duolingo, PTE |
BDS | 2 | 22.53 L - 59.18 L | - | TOEFL, IELTS, PTE, Duolingo |
BSN | 1 | 17.90 L | - | TOEFL, IELTS, PTE, Duolingo |
Executive MBA/PGDM | 1 | 24.24 L | - | TOEFL, IELTS, PTE, GRE, GMAT |
LL.M. | 2 | 5.04 L - 29.01 L | - | TOEFL, IELTS, PTE |
M.A. | 20 | 4.66 L - 7.00 L | - | TOEFL, IELTS, PTE |
MBA/PGDM | 6 | 5.44 L - 17.69 L | - | IELTS, GRE, TOEFL, PTE, GMAT |
MDS | 1 | 5.33 L | - | TOEFL, IELTS, PTE |
MEM | 1 | 24.71 L | - | IELTS, TOEFL, PTE |
MEng | 4 | 24.71 L | - | TOEFL, IELTS, PTE |
MPH | 1 | 5.33 L | - | TOEFL, IELTS, PTE |
MS | 20 | 5.33 L - 24.71 L | - | TOEFL, IELTS, PTE |
MSN | 1 | 5.33 L | - | TOEFL, IELTS, PTE |
Others PG | 7 | 5.33 L - 16.16 L | - | TOEFL, IELTS, PTE |
Others UG | 16 | 16.56 L - 19.56 L | - | TOEFL, IELTS, PTE, Duolingo |
Email: bpadvisor@ualberta.ca
Phone: 001-7804923111
Official website : http://www.uofa.ualberta.ca/contactualberta
116 St. and 85 Ave., Edmonton, AB, Canada T6G 2R3, Edmonton, Alberta
View on MapApplying For
University of Alberta, Edmonton