Also Known As | QU |
Year Of Established | 1841 |
Campus | QUEEN'S UNIVERSITY, Kingston |
Recognised by | Yes |
Gender intake | no |
Study Mode | Full Time |
Ownership | Private |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 19 | 31.29 L | - | TOEFL, IELTS |
B.Arch | 1 | 33.72 L | - | TOEFL, IELTS |
B.Com | 1 | 33.08 L | - | TOEFL, IELTS |
B.E. / B.Tech | 42 | 19.39 L - 33.72 L | - | TOEFL, IELTS |
B.J.M.C. | 3 | 31.29 L | - | TOEFL, IELTS |
B.Sc. | 46 | 20.77 L - 31.29 L | - | TOEFL, IELTS |
BBA | 3 | 31.44 L - 33.08 L | - | TOEFL, IELTS |
BFA | 1 | 31.29 L | - | TOEFL, IELTS |
BSN | 1 | 29.80 L | - | TOEFL, IELTS, PTE |
Executive MBA/PGDM | 1 | 61.20 L | - | TOEFL, GMAT, IELTS, PTE |
LL.M. | 6 | 7.93 L - 11.95 L | - | TOEFL, IELTS, PTE |
M.A. | 17 | 7.93 L - 9.69 L | - | TOEFL |
M.Arch | 3 | 7.93 L - 12.55 L | - | TOEFL |
MASc | 6 | 7.93 L - 15.16 L | - | TOEFL |
MBA/PGDM | 2 | 48.14 L - 63.83 L | - | TOEFL, GRE, GMAT, IELTS, PTE |
MD | 2 | 7.93 L - 52.89 L | - | TOEFL, IELTS, PTE |
MEng | 5 | 11.95 L - 12.55 L | - | TOEFL, IELTS, PTE |
MIM | 12 | 7.93 L - 49.06 L | - | TOEFL |
MPA | 1 | 21.65 L | - | TOEFL |
MPH | 2 | 16.28 L - 17.10 L | - | TOEFL, IELTS |
MS | 42 | 7.93 L - 53.59 L | - | TOEFL |
MSN | 2 | 7.93 L | - | TOEFL, IELTS, PTE |
Others PG | 9 | 7.93 L - 27.95 L | - | TOEFL |
Others UG | 2 | 20.77 L - 54.21 L | - | TOEFL, IELTS |
PG Diploma | 6 | 7.36 L - 31.26 L | - | TOEFL, IELTS |
UG certificate | 2 | 11.43 L - 22.84 L | - | TOEFL, IELTS |
Email: international@queensu.ca
Phone: 001 (613) 533-3208
Official website : http://www.queensu.ca/international/contacts
99 University Avenue, Kingston, Ontario, Canada, K7L 3N6Â , Kingston, Ontario
View on MapApplying For
Queen's University, Kingston