Also Known As | MU |
Year Of Established | 1821 |
Campus | MCGILL UNIVERSITY, Montreal |
Recognised by | Yes |
Gender intake | no |
Study Mode | Full Time |
Ownership | Private |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 46 | 11.96 L - 28.00 L | - | IELTS |
B.Agri | 2 | 13.36 L - 14.39 L | - | IELTS |
B.Arch | 1 | 17.46 L | - | IELTS, TOEFL, PTE, Duolingo |
B.Com | 4 | 40.23 L | - | IELTS, TOEFL, PTE, Duolingo |
B.E. / B.Tech | 16 | 16.25 L - 40.24 L | - | TOEFL, IELTS, PTE, Duolingo |
B.Ed | 4 | 11.96 L | - | IELTS |
B.Sc. | 53 | 13.18 L - 35.66 L | - | IELTS |
BBA | 12 | 13.18 L - 32.19 L | - | IELTS |
BDS | 1 | 52.87 L | - | PTE, TOEFL, IELTS |
BSN | 1 | 14.39 L | - | TOEFL, IELTS |
LL.M. | 1 | 17.39 L | - | TOEFL, IELTS, GMAT, GRE |
M.A. | 46 | 11.01 L - 15.77 L | - | IELTS |
M.Agri. | 3 | 11.01 L - 12.10 L | - | IELTS |
M.Arch | 1 | 17.39 L | - | TOEFL, IELTS |
MASc | 5 | 11.01 L - 15.77 L | - | IELTS |
MBA/PGDM | 1 | 61.01 L | - | TOEFL, IELTS, GRE, GMAT |
MBBS | 1 | 29.94 L | - | TOEFL, IELTS, PTE |
MD | 1 | 36.66 L | - | TOEFL, IELTS, PTE |
MDS | 1 | 17.39 L | - | TOEFL, IELTS |
MEng | 7 | 14.91 L - 17.39 L | - | TOEFL, IELTS |
MIM | 3 | 14.26 L - 37.00 L | - | TOEFL, GRE, GMAT, IELTS |
MPH | 1 | 17.39 L | - | IELTS, TOEFL |
MS | 52 | 11.01 L - 19.57 L | - | TOEFL, GRE, IELTS |
MSN | 1 | 9.66 L | - | TOEFL, IELTS |
Others PG | 18 | 9.66 L - 15.77 L | - | IELTS |
Others UG | 9 | 11.96 L - 13.18 L | - | IELTS |
PG Certificate | 13 | 7.51 L - 15.02 L | - | IELTS |
PG Diploma | 12 | 11.89 L - 17.39 L | - | IELTS, TOEFL, Duolingo |
UG certificate | 14 | 11.96 L - 24.74 L | - | IELTS |
UG Diploma | 1 | 22.97 L | - | TOEFL, IELTS |
Email: international.students@mcgill.ca
Phone: 001- 514-398-4349
Official website : http://www.mcgill.ca/internationalstudents/
845 Sherbrooke Street West, Montreal, Quebec, Canada H3A 0G4, Montreal, Quebec
View on MapApplying For
McGill University, Montreal