Also Known As | UQ |
Year Of Established | 1909 |
Campus | THE UNIVERSITY OF QUEENSLAND, Brisbane |
Recognised by | Yes |
Gender intake | no |
Study Mode | Full Time |
Ownership | Private |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 6 | 17.95 L - 22.31 L | - | IELTS |
B.Agri | 2 | 23.14 L - 24.24 L | - | TOEFL, IELTS, PTE |
B.Arch | 3 | 23.14 L - 24.00 L | - | IELTS |
B.Des | 1 | 24.00 L | - | IELTS |
B.E. / B.Tech | 44 | 22.42 L - 25.14 L | - | IELTS |
B.Ed | 3 | 17.21 L - 17.95 L | - | IELTS |
B.J.M.C. | 9 | 18.20 L - 22.31 L | - | IELTS |
B.Pharma | 2 | 24.36 L | - | TOEFL, IELTS, PTE |
B.Sc. | 8 | 21.66 L - 24.24 L | - | IELTS |
BBA | 51 | 18.03 L - 23.62 L | - | IELTS |
BDS | 1 | 39.33 L | - | IELTS |
BHM | 2 | 23.56 L | - | IELTS, TOEFL, PTE |
BSN | 5 | 18.48 L - 19.90 L | - | IELTS, TOEFL, PTE |
LL.M. | 5 | 22.48 L - 23.28 L | - | IELTS |
M.A. | 2 | 18.51 L | - | IELTS |
M.Agri. | 2 | 22.62 L - 23.69 L | - | TOEFL, IELTS, PTE |
M.Arch | 1 | 22.65 L | - | IELTS, TOEFL, PTE |
M.Com | 3 | 23.06 L - 23.55 L | - | IELTS |
M.Phil | 5 | 14.63 L | - | IELTS |
MBA/PGDM | 1 | 45.02 L | - | TOEFL, IELTS, PTE, GMAT |
MEng | 2 | 24.53 L - 25.14 L | - | TOEFL, IELTS, PTE |
MIM | 54 | 16.88 L - 23.56 L | - | IELTS |
MPH | 1 | 17.78 L | - | IELTS |
MS | 87 | 14.63 L - 35.69 L | - | TOEFL, IELTS, PTE |
MSN | 3 | 17.75 L - 25.07 L | - | IELTS |
Others PG | 48 | 14.63 L - 35.12 L | - | IELTS |
Others UG | 45 | 17.21 L - 35.42 L | - | IELTS |
PG Certificate | 82 | 8.06 L - 14.33 L | - | IELTS |
PG Diploma | 20 | 9.25 L - 28.65 L | - | IELTS |
Email: admissions@uq.edu.au
Phone: 61 7 3365 1111
Official website : http://uq.edu.au/contacts/
St Lucia QLD 4072, Brisbane, Australia, Brisbane, Queensland
View on MapApplying For
The University of Queensland, Brisbane