Also Known As | UNIMELB |
Year Of Established | 1853 |
Campus | THE UNIVERSITY OF MELBOURNE, Melbourne |
Recognised by | Yes |
Gender intake | no |
Study Mode | Full Time |
Ownership | Private |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 29 | 17.99 L - 19.47 L | - | IELTS, TOEFL, PTE |
B.Agri | 3 | 23.37 L - 25.19 L | - | IELTS |
B.Arch | 3 | 20.94 L - 22.82 L | - | IELTS |
B.Com | 1 | 24.55 L | - | TOEFL, IELTS, PTE |
B.Des | 3 | 19.70 L - 22.82 L | - | IELTS |
B.E. / B.Tech | 13 | 20.94 L - 25.47 L | - | IELTS, TOEFL, PTE |
B.J.M.C. | 1 | 19.47 L | - | IELTS, TOEFL, PTE |
B.Pharma | 1 | 25.47 L | - | IELTS, TOEFL, PTE |
B.Sc. | 49 | 20.94 L - 25.47 L | - | IELTS |
BBA | 2 | 20.93 L - 20.94 L | - | IELTS, TOEFL, PTE |
BDS | 1 | 35.49 L | - | IELTS, TOEFL, PTE |
BFA | 1 | 17.34 L | - | IELTS, TOEFL, PTE |
LL.M. | 17 | 21.85 L - 24.82 L | - | TOEFL, IELTS, PTE |
M.A. | 5 | 19.03 L - 20.83 L | - | IELTS |
M.Agri. | 3 | 23.90 L - 24.99 L | - | TOEFL, IELTS, PTE |
M.Arch | 13 | 22.06 L - 24.63 L | - | IELTS, TOEFL, PTE |
M.Phil | 5 | 20.27 L - 25.29 L | - | IELTS |
MBA/PGDM | 1 | 26.50 L | - | TOEFL, IELTS, PTE, GRE, GMAT |
MD | 1 | 51.15 L | - | TOEFL, IELTS, PTE |
MEM | 2 | 23.80 L - 26.74 L | - | TOEFL, IELTS, PTE |
MEng | 12 | 19.01 L - 26.74 L | - | IELTS |
MFA | 1 | 21.00 L | - | TOEFL, IELTS, PTE |
MIM | 20 | 19.47 L - 34.98 L | - | TOEFL, IELTS, PTE |
MS | 59 | 22.76 L - 31.90 L | - | IELTS, TOEFL, PTE |
MSN | 2 | 17.75 L - 18.09 L | - | IELTS |
Others PG | 53 | 11.47 L - 40.39 L | - | IELTS |
Others UG | 7 | 17.91 L - 25.69 L | - | IELTS |
PG Certificate | 14 | 8.88 L - 13.37 L | - | IELTS, TOEFL, PTE |
PG Diploma | 42 | 10.59 L - 29.32 L | - | IELTS |
Phone: +61 3 9035 5511
Official website : https://futurestudents.unimelb.edu.au/contact/international
Parkville VIC 3010, Australia, Melbourne, Victoria
View on MapApplying For
The University of Melbourne, Melbourne