Also Known As | CQU |
Year Of Established | 1967 |
Campus | CENTRAL QUEENSLAND UNIVERSITY, Rockhampton |
Recognised by | Yes |
Gender intake | no |
Study Mode | Full Time |
Ownership | Private |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.Agri | 1 | 17.62 L | - | TOEFL, IELTS, PTE |
B.E. / B.Tech | 5 | 17.74 L - 20.81 L | - | IELTS, TOEFL, PTE |
B.Ed | 3 | 14.94 L - 16.88 L | - | IELTS |
B.J.M.C. | 1 | 16.60 L | - | TOEFL, IELTS, PTE |
B.Sc. | 2 | 16.85 L - 20.81 L | - | TOEFL, IELTS, PTE |
BBA | 4 | 16.85 L - 17.62 L | - | TOEFL, IELTS, PTE |
BDS | 1 | 19.53 L | - | TOEFL, IELTS, PTE |
BHM | 1 | 16.85 L | - | IELTS, TOEFL, PTE |
BSN | 1 | 17.79 L | - | IELTS |
MBA/PGDM | 2 | 17.49 L - 17.74 L | - | IELTS |
MEng | 1 | 19.28 L | - | IELTS |
MIM | 7 | 17.23 L - 17.74 L | - | IELTS |
MPH | 1 | 16.34 L | - | IELTS, TOEFL, PTE |
MS | 4 | 17.23 L - 18.08 L | - | IELTS, TOEFL, PTE |
Others PG | 1 | 23.94 L | - | IELTS |
Others UG | 10 | 16.60 L - 20.07 L | - | IELTS |
PG Diploma | 6 | 16.34 L - 18.08 L | - | IELTS |
UG Diploma | 8 | 6.30 L - 17.74 L | - | IELTS |
Official website : https://www.cqu.edu.au/international-students/enquire-and-apply/enquire
Bruce Highway, North Rockhampton QLD 4702 and Canning Street, Rockhampton QLD 4700, Rockhampton, Queensland
View on MapApplying For
Central Queensland University, Rockhampton