Also Known As | VASCFW |
Year Of Established | 2004 |
Campus | VIVEKANANDA ARTS AND SCIENCE COLLEGE FOR WOMEN, Nagapattinam |
Recognised by | Yes |
Affiliation | OU |
Gender intake | womens |
Study Mode | Full Time |
Ownership | Private |
NAAC | Grade |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.Sc. | 2 | - | 150 | Tamilnadu 12th, CBSE 12th |
M.Sc. | 3 | - | 48 | - |
Official website : https://varts.ac.in/
Keezha Thenpathi,Sirkali, Pincode-609111, Nagapattinam, Tamil Nadu - 609111
View on MapFacility | Description |
---|---|
Library | |
Cafeteria | |
Sports Complex | |
Auditorium | |
Labs |
Applying For
Vivekananda Arts and Science College For Women, Nagapattinam