Also Known As | SJCFWA |
Year Of Established | 2006 |
Campus | ST. JOSEPH'S COLLEGE FOR WOMEN, ALAPPUZHA, Alappuzha |
Recognised by | Yes |
Affiliation | UK |
Gender intake | womens |
Study Mode | Full Time |
Ownership | Government |
NAAC | Grade 'B++' |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 4 | - | 60 | Kerala University Admission, Kerala 12th, CBSE 12th |
B.Com | 1 | - | 40 | Kerala University Admission, Kerala 12th, CBSE 12th |
B.Sc. | 6 | - | 24 | Kerala University Admission, Kerala 12th, CBSE 12th |
M.A. | 1 | - | 17 | Kerala University Admission |
M.Sc. | 3 | - | 17 | Kerala University Admission |
Official website : www.stjosephscollegeforwomen.org
St.Joseph'S College For Women Convent Square, Alappuzha, Kerala
Facility | Description |
---|---|
Library | |
Hostel | Boys Hostel : Girls Hostel : 150 - Number of beds |
Applying For
St. Joseph's College For Women, Alappuzha, Alappuzha