Also Known As | SVWC |
Year Of Established | 1988 |
Campus | SRU VENKATARAMAN WOMEN'S COLLEGE, Udupi |
Recognised by | Yes |
Affiliation | MU |
Gender intake | womens |
Study Mode | Full Time |
Ownership | Private |
NAAC | Grade 'D' |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 1 | - | 210 | Karnataka 2nd PUC, CBSE 12th |
B.Com | 1 | - | 210 | Karnataka 2nd PUC, CBSE 12th |
Karkala Post .Pin Code 574104 Karkala, Udupi, Karnataka - 574104
View on MapFacility | Description |
---|---|
Library | Institute has 1 well equipped library with 9580 numbers of books and 19 numbers of Journals |
Sports Complex | |
Auditorium |
Applying For
Sru Venkataraman Women's College, Udupi